Big Joe Manufacturing Company

About Big JoeProduct FinderOnline Catalog of Products / AccessoriesDealer LocatorCustomer Service Center

Big Joe Manufacturing Company
Request Information
FAQ
Pre-Owned Equipment
Latest News
Contact Us
Big Joe Store
Site Map

   Dealers >>

Online Catalog of Products / Accessories
   Catalog  »»  In-between Handling  »»  IBH

IBH

The Big Joe IBH Series has been the industry standard since it was introduced in the 1950s.

STANDARD EQUIPMENT

  • High Strength Construction.
    High grade steel mast construction features interlocked channel and I-beam design with roller bearing surfaces. Mast and carriage is of fully-rollered construction for smooth, long-wearing performance. This type of construction accommodates high lifting stresses and maintains load stability.
  • Infinitely Variable Lowering Valve.
    Ball-type lowering valve provides full range operator control and no-drift check in neutral.
  • Electrical System.
    Lift motor is specially selected for peak efficiency at torque and RPM lift pump requirements. All cables and wiring are color coded and/or numbered for easy servicing.
  • Floor Locks
    Dual, adjustable and slip resistant for secure positive grip.
  • Gear Pump.
    Sized to lift requirements to provide peak performance at modest power draw.
  • Full System Filtration.
    Provided on the intake side of the pump. Prevents foreign matter from entering system.
  • Built-in Relief Valve.
    Protects system from overload.
  • Chrome Plated Lift Cylinder.
    Provides smooth lift/lower operation and long life.
  • Shaft-type Forks.
    Allows easy adjustment.
  • Pressure-Compensated Flow Control Valve.
    Located at base of lift cylinder, regulates lowering speed (on telescopic models only).
  • Rigid Steel Chassis.
    Continuous seam-welded distortion free.
  • Wheels.
    4" steel load wheels are standard. Optional wheels: 3" and 6" single; 3" and 4" tandem. 6" steel caster wheels are standard. All wheels available in steel, polyurethane or phenolic. 3" wheel not available in phenolic.

OPTIONS

(other options available, consult factory)
  • Adjustable Straddle Option
    Available for the straddle I.D. range of 38" to 50". Adjusts in 4" increments. Will allow the truck to work with a variety of pallet sizes. Ideal if future pallet requirements may change.
  • Full Free Lift
    Allows fork carriage to extend to the top of the first stage before the second stage begins to extend. For lifting in areas limited by overhead clearance. Reduces lift and collapsed height 2" (consult factory).

SPECIFICATIONS

Lifting Capacity:
1,000 to 2,000 lbs. at 18" load centers.
1,500 to 2,500 lbs. at 24" load centers.
Lift Range: 57" - 144"
Power System: 12 volt with built-in charger.
Turning Radius: From 45 11/16"

SPECIFICATIONS FOR ALL IBH MODELS
Battery
1018, 1518, 2018 Series: 12/V, 125 A.H. rubber-clad industrial.
1524, 2024, 2524 Series: 12/V, 155 A.H. rubber-clad industrial.

Charger: 1018, 1518, 2018 Series: 8 amp.
1524, 2024, 2524 Series: 15 amp. Fully automatic.

Forks: See charts

Wheel Diameter:
Load wheels - 4"
Caster wheels - 6"

Clearance:
1018, 1518, 2018 & 1524:
1 9/16" floor to bottom of straddle
2024, 2524: 2 1/16" floor to bottom of straddle

     
    1018 Series
    1018-R5 1,000 Lbs. @ 18"L.C. 5' Lift, 12V Rigid Forks, Non-Telescopic
    1018-R6 1,000 Lbs. @ 18"L.C. 6' Lift, 12V Rigid Forks, Non-Telescopic
    1018-R7 1,000 Lbs. @ 18"L.C. 7' Lift, 12V Rigid Forks, Non-Telescopic
    1018-A5 1,000 Lbs. @ 18"L.C. 5' Lift, 12V Adjustable Forks
    1018-A6 1,000 Lbs. @ 18"L.C. 6' Lift, 12V Adjustable Forks
    1018-A7 1,000 Lbs. @ 18"L.C. 7' Lift, 12V Adjustable Forks
    1518 Series
    1518-R5 1,500 Lbs. @ 18"L.C. 5' Lift, 12V Rigid Forks, Non-Telescopic
    1518-R6 1,500 Lbs. @ 18"L.C. 6' Lift, 12V Rigid Forks, Non-Telescopic
    1518-R7 1,500 Lbs. @ 18"L.C. 7' Lift, 12V Rigid Forks, Non-Telescopic
    1518-A5 1,500 Lbs. @ 18"L.C. 5' Lift, 12V Adjustable Forks
    1518-A6 1,500 Lbs. @ 18"L.C. 6' Lift, 12V Adjustable Forks
    1518-A7 1,500 Lbs. @ 18"L.C. 7' Lift, 12V Adjustable Forks
    1518-T8 1,500 Lbs. @ 18"L.C. 8' Lift, 12V Adjustable Forks Telescopic
    1518-T9 1,500 Lbs. @ 18"L.C. 9' Lift, 12V Adjustable Forks Telescopic
    1518-T10 1,500 Lbs. @ 18"L.C. 10' Lift, 12V Adjustable Forks Telescopic
    1518-T11 1,500 Lbs. @ 18"L.C. 11' Lift, 12V Adjustable Forks Telescopic
    1518-T12 1,500 Lbs. @ 18"L.C. 12' Lift, 12V Adjustable Forks Telescopic
    2018 Series
    2018-R5 2,000 Lbs. @ 18"L.C. 5' Lift, 12V Rigid Forks, Non-Telescopic
    2018-R6 2,000 Lbs. @ 18"L.C. 6' Lift, 12V Rigid Forks, Non-Telescopic
    2018-R7 2,000 Lbs. @ 18"L.C. 7' Lift, 12V Rigid Forks, Non-Telescopic
    2018-A5 2,000 Lbs. @ 18"L.C. 5' Lift, 12V Adjustable Forks
    2018-A6 2,000 Lbs. @ 18"L.C. 6' Lift, 12V Adjustable Forks
    2018-A7 2,000 Lbs. @ 18"L.C. 7' Lift, 12V Adjustable Forks
    2018-T8 2,000 Lbs. @ 18"L.C. 8' Lift, 12V Adjustable Forks Telescopic
    2018-T9 2,000 Lbs. @ 18"L.C. 9' Lift, 12V Adjustable Forks Telescopic
    2018-T10 2,000 Lbs. @ 18"L.C. 10' Lift, 12V Adjustable Forks Telescopic
    2018-T11 2,000 Lbs. @ 18"L.C. 11' Lift, 12V Adjustable Forks Telescopic
    2018-T12 2,000 Lbs. @ 18"L.C. 12' Lift, 12V Adjustable Forks Telescopic
    1524 Series
    1524-A5 1,500 Lbs. @ 24"L.C. 5' Lift, 12V Adjustable Forks
    1524-A6 1,500 Lbs. @ 24"L.C. 6' Lift, 12V Adjustable Forks
    1524-A7 1,500 Lbs. @ 24"L.C. 7' Lift, 12V Adjustable Forks
    1524-T8 1,500 Lbs. @ 24" L.C. 12' Lift 12V Adjustable Forks Telescopic
    1524-T9 1,500 Lbs. @ 24"L.C. 9' Lift, 12V Adjustable Forks Telescopic
    1524-T10 1,500 Lbs. @ 24"L.C. 10' Lift, 12V Adjustable Forks Telescopic
    1524-T11 1,500 Lbs. @ 24"L.C. 11' Lift, 12V Adjustable Forks Telescopic
    1524-T12 1,500 Lbs. @ 24"L.C. 12' Lift, 12V Adjustable Forks Telescopic
    2024 Series
    2024-A5 2,000 Lbs. @ 24"L.C. 5' Lift, 12V Adjustable Forks
    2024-A6 2,000 Lbs. @ 24"L.C. 6' Lift, 12V Adjustable Forks
    2024-A7 2,000 Lbs. @ 24"L.C. 7' Lift, 12V Adjustable Forks
    2024-T8 2,000 Lbs. @ 24"L.C. 8' Lift, 12V Adjustable Forks Telescopic
    2024-T9 2,000 Lbs. @ 24"L.C. 9' Lift, 12V Adjustable Forks Telescopic
    2024-T10 2,000 Lbs. @ 24"L.C. 10' Lift, 12V Adjustable Forks Telescopic
    2024-T11 2,000 Lbs. @ 24"L.C. 11' Lift, 12V Adjustable Forks Telescopic
    2024-T12 2,000 Lbs. @ 24"L.C. 12' Lift, 12V Adjustable Forks Telescopic
    2524 Series
    2524-A5 2,500 Lbs. @ 24"L.C. 5' Lift, 12V Adjustable Forks
    2524-A6 2,500 Lbs. @ 24"L.C. 6' Lift, 12V Adjustable Forks
    2524-A7 2,500 Lbs. @ 24"L.C. 7' Lift, 12V Adjustable Forks
    2524-T8 2,500 Lbs. @ 24"L.C. 8' Lift, 12V Adjustable Forks Telescopic
    2524-T9 2,500 Lbs. @ 24"L.C. 9' Lift, 12V Adjustable Forks Telescopic
    2524-T10 2,500 Lbs. @ 24"L.C. 10' Lift, 12V Adjustable Forks Telescopic
    2524-T11 2,500 Lbs. @ 24"L.C. 11' Lift, 12V Adjustable Forks Telescopic
    2524-T12 2,500 Lbs. @ 24"L.C. 12' Lift, 12V Adjustable Forks Telescopic

    About Big Joe | Product Finder | Online Catalog | Dealer Locator | Customer Service Center
    Request Information | FAQ | Pre-Owned Equipment | Latest News | Contact Us | Site Map